Division: | Hydraulic Cartridge Systems Division |
Maximum Flow Rate: | 10 GAL/MIN, 38 L/MIN |
Seal Material: | Fluorocarbon |
Seal Material: | Fluorocarbon |
Maximum Operating Pressure: | 5000 psi, 350 bar |
Leak Rate: | 2 @ 5000 PSI (350 BAR) drops/min |
Actuation Type: | Pressure Sensing |
For Fluid Type: | Mineral-based or synthetic hydraulic fluids |
Filter Efficiency Rating: | ISO 4406 18/16/13, SAE Class 4 |
Cavity Size: | C08-2 |
Operating Temperature: | -15 to +400 °F, -26 to +204 °C |
Minimum Operating Temperature: | -15 °F, -26 °C |
Body Material: | N/A |
Maximum Flow Rate: | 10 Gal/min, 38 L/min |
Cracking Pressure: | 5 PSI, 0.3 BAR |
Cracking Pressure: | 5 psi, 0.3 bar |
Flow Rate: | N/A L/min |
Maximum Inlet Pressure Rating: | 5000 psi, 350 bar |
Function: | Standard Check |
Flow Direction: | 2-1 checked, 1-2 free flow |
Maximum Kinematic Viscosity: | 45-2000 SSU (6 to 420 cSt) |
Valve Material: | All parts steel. All operating parts hardened steel |
Installation Torque: | 32-36 lb-ft, 43-49 Nm |
Maximum Operating Temperature: | +400 °F, +204 °C |
Weight: | 0.2 lb, 0.1 kg |
CVH081PV - CARTRIDGE CHECK VALVE
Return & Refund Policy
Shipping Info