Feature | Code | Description |
SEAL TYPE | _ | (0) VITON |
VALVE TYPE | DG4V | (DG4V) SOL. OPERATED SUB PLATE MOUNTED DCV, 350 BAR AT PORTS A, B & P |
INTERFACE | -3 | (3) ISO/DIN 4401-AB-03, SIZE 3 INTERFACE |
PERFORMANCE | _ | (0) HIGH PERFORMANCE |
SPOOL TYPE | -6 | (6) P BLOCKED, A & B TO T |
SPRING ARRANGEMENT | C | (C) SPRING CENTERED. DOUBLE END. |
BUILD ORIENTATION | _ | (0) STANDARD BUILD |
MANUAL OVERRIDE | _ | (0) PLAIN OVERRIDE IN SOLENOID ENDS ONLY |
SOLENOID IDENTIFICATION | -VM | (VM) SOL "A" IS AT PORT "A" AND SOL "B" IS AT PORT "B" |
SPOOL MONITORING SWITCH | _ | (0) NO SPOOL POSITION MONITORING SWITCH |
COIL TYPE | -U | (U) ISO4400, DIN43650 CONNECTOR |
SOLENOID INDICATOR LIGHT | _ | (0) NO SOLENOID INDICATOR LIGHT |
DIODE | _ | (0) NO DIODE |
COIL VOLTAGE | -H | (H) 24V DC 30 WATT |
TANK PORT RATING | 7 | (7) 210 BAR (3000 PSI) FOR DC HIGH PERFORMANCE MODELS |
DESIGN CODE | -60 | (60) DESIGN NUMBER |
859183 - DG4V 3 6C VM UH7 60
Pack Size
Each
Variants
Return & Refund Policy
Shipping Info
Product Specification